S.No. | Details | View | |
---|---|---|---|
World Bank Funded Uttar Pradesh Core Road Network Development Project (UPCRNDP | |||
1. | ESMF Updated as on 15.11.2018 | ![]() |
|
2. | UPCRNDP SECPO Executive Summary Size:327 KB | Lang:English | ![]() |
|
3. | Resettlement Policy Frame work Size:863 KB | Lang:English | ![]() |
|
4. | Indigenous Peoples Policy Frame work Size:863 KB | Lang:English | ![]() |
|
5. | FINAL EIA & EMP_Hamirpur-Rath-Jul15 Size:10.2 MB | Lang:English | ![]() |
|
6. | FINAL EIA & EMP_Gauratha-Chirgoan-Jul15 Size:9.4 MB | Lang:English | ![]() |
|
7. | FINAL EIA & EMP_Gola Shahjahanpur-Jul15 Size:9.5 MB | Lang:English | ![]() |
|
8. | FINAL EIA & EMP_Badaun-Bilsi-Bijnaour-Jul15 Size:11.9 MB | Lang:English | ![]() |
|
9. | Executive Summary(RAP)-Badaun-Bilsi-Bijnaour_Aug15 Size:643 KB | Lang:English | ![]() |
|
10. | Executive Summary(RAP)-Gola-Shahjahanpur_Aug15 Size:643 KB | Lang:English | ![]() |
|
11. | Final RAP_Garautha-Chirgaon_Aug15 Size:16.6 MB | Lang:English | ![]() |
|
12. | Executive Summary(RAP)-Garautha-Chirgaon_Aug15 Size:16.6 MB | Lang:English | ![]() |
|
13. | Executive Summary(RAP)-Hamirpur-Rath_Aug15 Size:558 KB | Lang:English | ![]() |
|
14. | BID DOCUMENTS AND BOQ UNDER UPCRNDP These documents are just for information and display. For tendering purpose login on http://etender.up.nic.in . | ||
15. | Civil Works | ||
16. | AA/ES for Hamirpur-Rath Road Km 2 to 78 | ![]() |
|
17. | AA/ES for Hamirpur-Rath Road Km 118 to 168 |
![]() |
|
18. | AA/ES for Gola-Shahjahanpur Road | ![]() |
|
19. | AA/ES for Badaun-Bilsi Road | ![]() |
|
20. | Consultancy Work | ||
21. | AA/ES for PMC Consultant | ![]() |
|
22. | AA/ES for RAP, ESMP, Independent Review Consultant | ![]() |
|
23. | AA/ES of 8 Consultancy | ![]() |
|
24. | Approval for appointement of IPO | ![]() |
|
25. | Cabinet approval of Uttar Pradesh Core Road Network Development Project | ![]() |
|
26. | Approval of Core Road Network Master Plan | ![]() |
|
27. | R&R Policy UPCRNDP | ![]() |
|
28. | Rehibilitation & Ressettlement Plan | ![]() |
|
29. | DPR of Hamirpur-Rath , Gola-Shahjanpur, Badaun-Bilsi Road: | ||
A | UPCRNDP/UPG/01/2018 Up-gradation and Maintenance of Hamirpur – Rath section of SH-42 from Km 2.065 to Km 74.255 | ![]() |
|
B | UPCRNDP/UPG/03/2018 Up-gradation and Maintenance of Gola-Shahjahanpur section of SH-93 from Km 1.280 to Km 58.580 |
![]() |
|
C | UPCRNDP/UPG/04/2018 Up-gradation and Maintenance of Badaun-Bilsi-Bijnaour section of SH-51 from Km 58.400 to Km 137.820 |
![]() |
|
30. | INVITATION OF BIDS (IFB) DATED 05th JUNE 2018 | ![]() |
|
31. | Ex . Summary in Hindi of Updated RAP of Hamirpur-Rath Road | ![]() |
|
32. | Ex . Summary in Hindi of Updated RAP of Badaun-Bilsi-Bijnour Road | ![]() |
|
33. | Ex . Summary in Hindi of Updated RAP of Garautha-Chirgaon Road | ![]() |
|
34. | Ex . Summary in Hindi of Updated RAP of Gola-Shahjanpur Road | ![]() |
|
35. | ESMP Hamirpur Rath-Mar 18-r1 | ![]() |
|
36. | ESMP-Gola Shahjahanpur-Mar 18-r1 | ![]() |
|
37. | ESMP-Badaun-Bilsi-SH-51 – Mar 18-r1 | ![]() |
|
38. | UPCRNDP SECPO Executive Summary 2019 | ![]() |
|
39. | EOI of Customer/User Satisfaction Survey | ![]() |
|
40. | EOI financial management (FM) functions | ![]() |
|
41. | TOR Customer Satisfaction Survey | ![]() |
|
42. | TOR financial management (FM) functions | ![]() |
|
43. | EOI Individual Environmental Expert UPCRNDP | ![]() |
|
44. | TOR Individual Environmental Expert UPCRNDP | ![]() |
|
45. | EOI Individual Social Expert UPCRNDP | ![]() |
|
46. | TOR Individual Social Expert UPCRNDP | ![]() |